Rockdale Riptides Swim Team Hy-Tek's MEET MANAGER 8:15 PM 4/27/2008 Page 1
Rockdale Springvatational 08 - 4/26/2008 to 4/27/2008
Results - Saturday
Event 1 Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hesterlee, Ellie L 8 Carrollton Bluefins-GA 17.76 17.12 20
2 Schulenburg, Lilly G 8 Carrollton Bluefins-GA 17.19 17.29 17
3 Lewis, Billye D 8 Rockdale County-GA 15.51 17.54 16
4 Armstrong, Amanda K 8 Rockdale County-GA 16.79 17.84 15
5 Griffies, Erica L 8 Troup Co. Sharks-GA 18.17 18.20 14
6 Tanner, Mackenzie H 7 Carrollton Bluefins-GA 21.40 20.32 13
7 McPike, Jade 7 Rockdale County-GA 19.91 20.78 12
8 Horlander, Elaina K 7 Troup Co. Sharks-GA 22.14 24.05 11
9 Ramsey, Alexis A 6 Carrollton Bluefins-GA 29.53 25.28 9
10 Grantham, Shelby D 8 Rockdale County-GA 26.54 27.55 7
11 Brown, Lexi 6 Carrollton Bluefins-GA 32.60 30.15 6
12 Crews, Samantha 6 Carrollton Bluefins-GA 29.48 36.13 5
Event 2 Boys 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Sener, Donald R 8 Carrollton Bluefins-GA 18.60 17.37 20
2 Allen, Jacob H 8 Rockdale County-GA NT 17.53 17
3 Crews, Jaxson J 7 Carrollton Bluefins-GA 19.28 19.23 16
4 Tanner, Trey S 5 Carrollton Bluefins-GA 23.11 24.20 15
5 Lane, James C 7 Rockdale County-GA 25.75 30.45 14
6 Hamborg, Josh 5 Warner Robins Aquanauts-GA 38.06 35.98 13
Event 3 Girls 9-10 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Paschal, Allie L 9 Troup Co. Sharks-GA 14.22 14.77 20
2 Whiddon, Kalie B 10 Douglas County Stingrays-GA 14.42 14.98 17
3 Tucker, KeMaya N 10 Rockdale County-GA 15.58 15.65 16
4 Mahone, Kamaria I 9 Douglas County Stingrays-GA 15.14 16.13 15
5 Herndon, Brittany N 10 Carrollton Bluefins-GA 16.97 16.15 14
6 Lee, Cassie A 10 Warner Robins Aquanauts-GA NT 17.53 13
7 Schumacher, Katie 9 Rockdale County-GA 18.91 18.42 12
8 Lane, Sara J 10 Rockdale County-GA 21.37 18.71 11
9 Reilly, Amelia C 10 Warner Robins Aquanauts-GA 21.92 21.20 9
10 Schlueter, Mary 9 Rockdale County-GA 27.24 29.10 7
Event 4 Boys 9-10 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Stockwell, Brendan R 10 Warner Robins Aquanauts-GA 15.86 15.71 20
2 Coan, Eli P 9 Habersham Rapids Swim Team-GA NT 16.28 17
3 Lee, Junhan 10 Troup Co. Sharks-GA 16.92 16.39 16
4 Painter, Bailey C 9 Troup Co. Sharks-GA 15.92 16.63 15
5 Crews, Cade C 9 Carrollton Bluefins-GA 17.42 17.82 14
6 Seymour, Zachary R 9 Carrollton Bluefins-GA 20.96 19.23 13
7 Bragg, Kevin A 9 Warner Robins Aquanauts-GA 20.51 20.04 12
8 Cox, Cade V 9 Warner Robins Aquanauts-GA NT 20.43 11
9 Newberry, Daniel H 9 Rockdale County-GA 24.87 20.86 9
10 Lear, Justin S 9 Rockdale County-GA NT 21.25 7
11 Barker, Nick I 10 Carrollton Bluefins-GA 27.63 21.95 6
Event 5 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Paschal, Maddie L 12 Troup Co. Sharks-GA 27.83 27.49 20
(Event 5 Girls 11-12 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 Potter, Betsy I 12 Rockdale County-GA 30.54 29.99 17
3 Ballard, Ilse M 11 Warner Robins Aquanauts-GA 31.04 31.00 16
4 Kuhlmann, Michelle P 12 Douglas County Stingrays-GA 31.81 31.73 15
5 Dunford, Elizabeth F 12 Warner Robins Aquanauts-GA 33.65 32.33 14
6 Hamborg, Grace D 12 Warner Robins Aquanauts-GA 33.09 32.84 13
7 Meece, Caitlyn A 11 Warner Robins Aquanauts-GA 33.53 32.91 12
8 Stanley, Heather L 11 Rockdale County-GA 33.25 33.22 11
9 Damron, Kayla 12 Rockdale County-GA 35.88 33.91 9
10 Morris, Bekah R 11 Warner Robins Aquanauts-GA 33.48 34.46 7
11 Ward, Beth 12 Rockdale County-GA 35.19 34.48 6
12 Coan, McKenzie R 11 Habersham Rapids Swim Team-GA 37.13 38.58 5
13 Wynn-Sullivan, NiNi I 11 Rockdale County-GA NT 41.57 4
Event 6 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Thompson, Lee L 12 Warner Robins Aquanauts-GA 27.16 25.60 20
2 Mitchell, Jack O 12 Rockdale County-GA 26.88 26.58 17
3 Hitch, Casey E 12 Warner Robins Aquanauts-GA 31.72 31.04 16
4 Mitchell, Matt D 12 Rockdale County-GA 28.70 31.96 15
5 Larramore, Christopher L 11 Warner Robins Aquanauts-GA 35.63 36.12 14
6 Dick, Daniel 11 Rockdale County-GA 36.54 36.98 13
7 Jones, Alex T 11 Rockdale County-GA 38.89 37.64 12
8 Kim, Seong R 11 Troup Co. Sharks-GA NT 40.02 11
Event 7 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Eisenman, Emily 13 Rockdale County-GA 27.37 27.47 20
2 Leever, Lauren E 13 Warner Robins Aquanauts-GA 29.59 29.65 17
3 Stockwell, Kaitlin L 13 Warner Robins Aquanauts-GA 30.12 29.67 16
4 Gilmore, Tiffany N 14 Rockdale County-GA 31.71 31.59 15
5 Warren, Timmie C 14 Warner Robins Aquanauts-GA 31.64 32.61 14
6 Gowasack, Emma K 14 Rockdale County-GA 31.72 32.77 13
7 Wright, Kayla 13 Rockdale County-GA NT 34.43 12
8 Laverty, Jessie D 14 Rockdale County-GA 38.44 37.61 11
9 Armstrong, Michelle M 14 Rockdale County-GA 28.91 37.96 9
10 Warren, Terrin M 13 Warner Robins Aquanauts-GA 41.26 39.58 7
Event 8 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
*1 Tibbetts, Matthew A 14 Rockdale County-GA 24.13 24.43 18 . 50
*1 Boatwright, Samuel J 13 Unattached-GA 24.59 24.43 18 . 50
3 Poorman, Declan E 13 Warner Robins Aquanauts-GA 25.70 25.57 16
4 Coan, Grant S 14 Habersham Rapids Swim Team-GA 26.56 25.75 15
5 Ellwanger, Joey 13 Rockdale County-GA 27.86 27.28 14
6 Schumacher, Matthew 13 Rockdale County-GA 32.05 31.72 13
7 Dick, Jan 13 Rockdale County-GA 36.09 33.90 12
Event 9 Girls 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hamborg, Kaylie A 16 Warner Robins Aquanauts-GA 27.37 27.35 20
2 Wright, Melanie L 16 Rockdale County-GA 28.31 27.42 17
3 Baize, Kat E 17 Rockdale County-GA NT 28.37 16
4 Wright, Miranda D 16 Rockdale County-GA 28.20 29.19 15
(Event 9 Girls 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
5 Wharton, Brittani A 15 Warner Robins Aquanauts-GA 30.57 30.57 14
6 Tibbetts, Amanda A 16 Rockdale County-GA 29.29 31.79 13
7 Larramore, Lauren K 15 Warner Robins Aquanauts-GA 36.49 34.85 12
Event 10 Boys 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Eisenman, Nathanael 16 Rockdale County-GA 21.39 22.11 20
2 Morgan, Joey J 18 Unattached-GA NT 23.30 17
3 Johnson, Dylan H 15 Rockdale County-GA 23.18 23.35 16
4 Meece, Nathan L 17 Warner Robins Aquanauts-GA 25.47 24.11 15
5 Shamp, Matthew A 17 Rockdale County-GA 24.00 24.23 14
6 Ellwanger, Drew T 18 Rockdale County-GA 23.37 24.78 13
7 Meece, Aaron C 15 Warner Robins Aquanauts-GA 25.21 24.85 12
8 Niemantsverdriet, Brett A 15 Warner Robins Aquanauts-GA 24.90 24.99 11
9 Gregory, Michael M 15 Warner Robins Aquanauts-GA NT 26.36 9
10 Poorman, Paul K 15 Warner Robins Aquanauts-GA 28.04 27.27 7
--- Hanson, Erik R 16 Warner Robins Aquanauts-GA 24.37 DQ
Event 11 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Hesterlee, Ellie L 8 Carrollton Bluefins-GA 24.60 24.49 20
2 Lewis, Billye D 8 Rockdale County-GA 22.50 24.97 17
3 Griffies, Erica L 8 Troup Co. Sharks-GA 28.07 27.34 16
4 Armstrong, Amanda K 8 Rockdale County-GA 28.66 30.19 15
5 Schulenburg, Lilly G 8 Carrollton Bluefins-GA 28.26 30.46 14
6 Tanner, Mackenzie H 7 Carrollton Bluefins-GA 29.30 31.03 13
7 McPike, Jade 7 Rockdale County-GA 29.76 34.06 12
8 Horlander, Elaina K 7 Troup Co. Sharks-GA 37.31 40.00 11
9 Ramsey, Alexis A 6 Carrollton Bluefins-GA 46.94 40.95 9
Event 12 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Allen, Jacob H 8 Rockdale County-GA NT 22.77 20
2 Sener, Donald R 8 Carrollton Bluefins-GA 22.99 23.58 17
3 Crews, Jaxson J 7 Carrollton Bluefins-GA 25.16 27.35 16
4 Lane, James C 7 Rockdale County-GA 34.10 30.73 15
5 Tanner, Trey S 5 Carrollton Bluefins-GA 46.22 40.01 14
6 Hamborg, Josh 5 Warner Robins Aquanauts-GA 48.59 48.69 13
Event 13 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Paschal, Allie L 9 Troup Co. Sharks-GA 21.00 20.62 20
2 Tucker, KeMaya N 10 Rockdale County-GA 23.30 21.35 17
3 Whiddon, Kalie B 10 Douglas County Stingrays-GA 20.49 21.39 16
4 Lane, Sara J 10 Rockdale County-GA 22.77 23.12 15
5 Herndon, Brittany N 10 Carrollton Bluefins-GA NT 24.72 14
6 Lee, Cassie A 10 Warner Robins Aquanauts-GA NT 30.18 13
7 Schlueter, Mary 9 Rockdale County-GA 30.61 30.98 12
8 Schumacher, Katie 9 Rockdale County-GA 33.99 35.20 11
Event 14 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Crews, Cade C 9 Carrollton Bluefins-GA 19.85 22.06 20
(Event 14 Boys 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
2 Stockwell, Brendan R 10 Warner Robins Aquanauts-GA 22.97 22.33 17
3 Warren, Sean K 9 Warner Robins Aquanauts-GA 22.50 23.41 16
4 Painter, Bailey C 9 Troup Co. Sharks-GA 24.58 24.35 15
5 Coan, Eli P 9 Habersham Rapids Swim Team-GA 51.21 24.37 14
6 Lee, Junhan 10 Troup Co. Sharks-GA 24.28 25.57 13
7 Cox, Cade V 9 Warner Robins Aquanauts-GA NT 26.11 12
8 Lear, Justin S 9 Rockdale County-GA NT 31.62 11
9 Bragg, Kevin A 9 Warner Robins Aquanauts-GA 35.01 32.79 9
10 Newberry, Daniel H 9 Rockdale County-GA 38.16 43.37 7
--- Seymour, Zachary R 9 Carrollton Bluefins-GA NT DQ
Event 15 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Paschal, Maddie L 12 Troup Co. Sharks-GA 38.51 37.68 20
2 Kuhlmann, Michelle P 12 Douglas County Stingrays-GA 44.99 42.61 17
3 Meece, Caitlyn A 11 Warner Robins Aquanauts-GA 43.26 42.85 16
4 Stanley, Heather L 11 Rockdale County-GA 45.14 43.58 15
5 Ballard, Ilse M 11 Warner Robins Aquanauts-GA 45.17 44.49 14
6 Morris, Bekah R 11 Warner Robins Aquanauts-GA 46.14 46.38 13
7 Dunford, Elizabeth F 12 Warner Robins Aquanauts-GA 47.55 47.31 12
8 Coan, McKenzie R 11 Habersham Rapids Swim Team-GA 57.18 55.27 11
9 Wynn-Sullivan, NiNi I 11 Rockdale County-GA NT 58.70 9
Event 16 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Thompson, Lee L 12 Warner Robins Aquanauts-GA 32.92 32.06 20
2 Stelmack, John E 12 Habersham Rapids Swim Team-GA 35.15 33.37 17
3 Mitchell, Jack O 12 Rockdale County-GA 40.17 39.10 16
4 Mitchell, Matt D 12 Rockdale County-GA 42.45 43.24 15
5 Dick, Daniel 11 Rockdale County-GA 49.42 48.83 14
6 Kim, Seong R 11 Troup Co. Sharks-GA NT 55.87 13
Event 17 Girls 13-14 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Eisenman, Emily 13 Rockdale County-GA 1:24.08 1:22.87 20
2 Gilmore, Tiffany N 14 Rockdale County-GA 1:41.94 1:23.13 17
3 Leever, Lauren E 13 Warner Robins Aquanauts-GA 1:26.62 1:23.41 16
4 Laverty, Jessie D 14 Rockdale County-GA 1:58.48 1:23.64 15
5 Warren, Timmie C 14 Warner Robins Aquanauts-GA 1:27.59 1:24.91 14
6 Warren, Terrin M 13 Warner Robins Aquanauts-GA NT 1:25.04 13
7 Stockwell, Kaitlin L 13 Warner Robins Aquanauts-GA 1:28.39 1:27.21 12
8 Gowasack, Emma K 14 Rockdale County-GA 1:32.28 1:31.00 11
9 Beck, Sarah M 13 Rockdale County-GA 1:37.55 1:34.38 9
Event 18 Boys 13-14 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Tibbetts, Matthew A 14 Rockdale County-GA 1:03.23 1:04.59 20
2 Boatwright, Samuel J 13 Unattached-GA 1:06.57 1:09.33 17
3 Ellwanger, Joey 13 Rockdale County-GA 1:26.91 1:23.81 16
4 Schumacher, Matthew 13 Rockdale County-GA 1:31.01 1:30.89 15
5 Dick, Jan 13 Rockdale County-GA 1:40.03 1:37.61 14
Event 19 Girls 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Wright, Melanie L 16 Rockdale County-GA 1:18.15 1:17.69 20
2 Wharton, Brittani A 15 Warner Robins Aquanauts-GA 1:19.53 1:18.07 17
3 Tibbetts, Amanda A 16 Rockdale County-GA 1:26.73 1:30.83 16
4 Mahone, Kamaria I 9 Douglas County Stingrays-GA 1:45.00 1:43.00 15
Event 20 Boys 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Ellwanger, Drew T 18 Rockdale County-GA 1:00.45 1:01.26 20
2 Johnson, Dylan H 15 Rockdale County-GA 1:03.98 1:06.39 17
3 Meece, Nathan L 17 Warner Robins Aquanauts-GA 1:08.68 1:07.22 16
4 Eisenman, Nathanael 16 Rockdale County-GA 1:07.64 1:08.64 15
5 Meece, Aaron C 15 Warner Robins Aquanauts-GA 1:13.51 1:10.41 14
6 Poorman, Paul K 15 Warner Robins Aquanauts-GA 1:19.56 1:17.30 13
Event 21 Girls 8 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Lewis, Billye D 8 Rockdale County-GA 42.68 44.00 20
2 Hesterlee, Ellie L 8 Carrollton Bluefins-GA 49.58 45.69 17
3 Schulenburg, Lilly G 8 Carrollton Bluefins-GA 46.16 47.02 16
4 Griffies, Erica L 8 Troup Co. Sharks-GA 53.10 47.88 15
5 Armstrong, Amanda K 8 Rockdale County-GA 47.80 48.45 14
6 Tanner, Mackenzie H 7 Carrollton Bluefins-GA 59.34 51.42 13
7 McPike, Jade 7 Rockdale County-GA 52.19 51.84 12
8 Horlander, Elaina K 7 Troup Co. Sharks-GA 1:09.21 56.22 11
9 Ramsey, Alexis A 6 Carrollton Bluefins-GA 1:10.75 1:08.35 9
10 Crews, Samantha 6 Carrollton Bluefins-GA 1:21.13 1:11.60 7
11 Brown, Lexi 6 Carrollton Bluefins-GA NT 1:14.05 6
--- Grantham, Shelby D 8 Rockdale County-GA NT DQ
Event 22 Boys 8 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Crews, Jaxson J 7 Carrollton Bluefins-GA 52.05 50.38 20
2 Sener, Donald R 8 Carrollton Bluefins-GA 54.75 54.17 17
3 Allen, Jacob H 8 Rockdale County-GA NT 54.28 16
4 Lane, James C 7 Rockdale County-GA 59.94 1:02.84 15
5 Tanner, Trey S 5 Carrollton Bluefins-GA 1:03.09 1:04.40 14
Event 23 Girls 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Whiddon, Kalie B 10 Douglas County Stingrays-GA 36.57 36.06 20
2 Paschal, Allie L 9 Troup Co. Sharks-GA 35.99 36.48 17
3 Mahone, Kamaria I 9 Douglas County Stingrays-GA 39.22 39.09 16
4 Tucker, KeMaya N 10 Rockdale County-GA 40.09 41.15 15
5 Herndon, Brittany N 10 Carrollton Bluefins-GA 41.30 42.66 14
6 Lane, Sara J 10 Rockdale County-GA 50.20 45.44 13
7 Lee, Cassie A 10 Warner Robins Aquanauts-GA NT 48.37 12
8 Reilly, Amelia C 10 Warner Robins Aquanauts-GA 51.27 49.34 11
9 Schumacher, Katie 9 Rockdale County-GA 52.51 53.08 9
10 Schlueter, Mary 9 Rockdale County-GA 1:10.18 1:10.40 7
Event 24 Boys 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Coan, Eli P 9 Habersham Rapids Swim Team-GA 39.17 38.93 20
2 Painter, Bailey C 9 Troup Co. Sharks-GA 42.79 42.06 17
3 Stockwell, Brendan R 10 Warner Robins Aquanauts-GA 42.21 43.79 16
4 Warren, Sean K 9 Warner Robins Aquanauts-GA 46.19 44.01 15
5 Crews, Cade C 9 Carrollton Bluefins-GA 43.40 45.14 14
6 Barker, Nick I 10 Carrollton Bluefins-GA NT 54.80 13
7 Seymour, Zachary R 9 Carrollton Bluefins-GA 56.56 55.44 12
8 Newberry, Daniel H 9 Rockdale County-GA NT 56.53 11
9 Lear, Justin S 9 Rockdale County-GA NT 57.23 9
10 Bragg, Kevin A 9 Warner Robins Aquanauts-GA 57.76 1:00.08 7
--- Lee, Junhan 10 Troup Co. Sharks-GA 44.96 DQ
Event 25 Girls 11-12 100 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Paschal, Maddie L 12 Troup Co. Sharks-GA 1:04.11 1:04.35 20
2 Hamborg, Grace D 12 Warner Robins Aquanauts-GA 1:23.58 1:20.19 17
3 Ballard, Ilse M 11 Warner Robins Aquanauts-GA 1:27.80 1:24.23 16
4 Meece, Caitlyn A 11 Warner Robins Aquanauts-GA 1:25.86 1:26.14 15
5 Stanley, Heather L 11 Rockdale County-GA 1:30.35 1:28.07 14
6 Dunford, Elizabeth F 12 Warner Robins Aquanauts-GA 1:30.28 1:30.93 13